We’ve got your KY Bourbon Trail COVID-19 updates. Not all bourbon distilleries in KY are reopened for bourbon trail tours, and not all KY distilleries are on the official bourbon trail. Before you plan your trip, check out the information below and contact the bourbon distilleries you plan on visiting.
Start shopping for bourbon clothing and accessories for your journey. The Bard’s Shop has custom tees and hoodies, books, barrels, and more.
KY Bourbon Trail COVID-19 Updates
KY Bourbon Trail | City | Website | Tours | Visitor Center Open | Reopening Timeline | Curbside Sales | Curbside Contact |
---|---|---|---|---|---|---|---|
Angel’s Envy | Louisville | https://www.angelsenvy.com/distillery/visit | yes | Open | yes | 502-890-6300 | |
Bardstown Bourbon Company | Bardstown | https://www.bardstownbourbon.com/experience | yes | Open | no | ||
Bulleit Distilling Co. | Shelbyville | https://www.bulleit.com/visit-us/bulleit-distilling-co | yes | Open | no | ||
Evan Williams Bourbon Experience | Louisville | https://www.evanwilliams.com/plan-your-trip | yes | Open | no | ||
Four Roses Distillery | Lawrenceburg | https://www.fourrosesbourbon.com/visit | yes | Open | yes | 502-839-2655 | |
Four Roses Warehouse & Bottling Facility | Cox’s Creek | https://www.fourrosesbourbon.com/visit | yes | Open | yes | 502-543-2264 | |
Heaven Hill Bourbon Heritage Center | Bardstown | https://www.heavenhilldistillery.com/visit-us.php | yes | Open | no | ||
Jim Beam American Stillhouse | Clermont | https://www.jimbeam.com/en/visit-us/american-stillhouse | No Tours | Closed | Spring 2021 | no | |
Jim Beam Urban Stillhouse | Louisville | Closed Permanently | Closed Permanently | no | |||
Lux Row Distillers | Bardstown | https://www.luxrowdistillers.com/visit-us | yes | Open | no | ||
Maker’s Mark Distillery | Loretto | https://www.makersmark.com/tours | yes | Open | no | ||
Michter’s Distillery | Louisville | https://www.michters.com/fortnelson | No Tours | Closed | until further notice | no | |
Old Forester Distilling Co. | Louisville | https://www.oldforester.com/book-a-tour | No Tours | Closed | until further notice | no | |
O.Z. Tyler Distillery | Owensboro | https://www.oztylerdistillery.com/locations-and-directions | yes | Open | Reopened July 1, 2020 | no | |
Rabbit Hole Distillery | Louisville | https://www.rabbitholedistillery.com/tours | No Tours | Closed | until further notice | no | |
Stitzel-Weller Distillery | Louisville | https://www.bulleit.com/visit-us/stitzel-weller-distillery | yes | Open | Reopened July 3, 2020 | no | |
Town & Branch: Lexington Brewing & Distilling Company | Lexington | https://www.lexingtonbrewingco.com/tour | No Tours | Closed | until further notice | yes | 859-255-2337 |
Town & Branch: Dueling Barrels Brewery & Distillery | Pikeville | https://www.duelingbarrels.com/tour | yes | Open | Tours now available | no | |
Wilderness Trail Distillery | Danville | https://www.wildernesstraildistillery.com/tours | yes | Open | no | ||
Wild Turkey Distillery | Lawrenceburg | https://www.wildturkeybourbon.com/visit-us | yes | Open | no | ||
Woodford Reserve Distillery | Versailles | https://www.woodfordreserve.com/our-distillery/tour-our-distillery | No Tours | Open | no | ||
Kentucky Bourbon Trail Craft Tours | |||||||
Barrel House Distilling Co. | Lexington | https://www.barrelhousedistillery.com/the-distillery-experience | yes | Open | no | ||
Bluegrass Distillers | Lexington | https://www.bluegrassdistillers.com/tours | yes | Open | no | ||
Boone County Distilling Co. | Boone County | https://www.boonedistilling.com/book-a-tour | yes | Open | no | ||
Boundary Oak Distillery | Radcliff | https://www.boundaryoakdistillery.com | yes | Open | no | ||
Casey Jones Distillery | Hopkinsville | https://www.caseyjonesdistillery.com/covid19 | yes | Open | no | ||
Dueling Grounds Distillery | Franklin | https://www.duelinggroundsdistillery.com/home | yes | Open | yes | ||
Hartfield & Co. | Paris | https://www.hartfieldandcompany.com/hartfield-tours | No Tours | Closed | no | ||
James E. Pepper Distillery | Lexington | https://www.jamesepepper.com/tours | yes | Open | no | ||
Jeptha Creed Distillery | Shelbyville | https://www.jepthacreed.com/tours-and-tastings | Limited Capacity | Open | no | ||
Kentucky Artisan Distillery | Crestwood | https://www.kentuckyartisandistillery.com/tours | yes | Open | no | ||
Kentucky Peerless Distilling Co. | Louisville | https://www.kentuckypeerless.com/distillery-tour-louisville-kentucky | Limited Tours and Tasting Experiences | Open | yes | 502-566-4999 | |
Limestone Branch Distillery | Lebanon | https://www.limestonebranch.com/distillery | yes | Open | Reopened July 26, 2020 | yes | 270-699-9004. |
MB Roland Distillery | Pembroke | https://www.mbroland.com/tours-tastings | yes | Open | no | ||
Neeley Family Distillery | Sparta | https://www.neeleyfamilydistillery.com | yes | Open | yes | 859-394-3258 | |
New Riff Distillery | Newport | https://www.newriffdistilling.com/experience/tour | yes | Open | no | ||
The Old Pogue Distillery | Maysville | https://www.oldpogue.com/tours | No Tours | Open | Outdoor Visits and Tastings Available | no | |
Preservation Distillery | Bardstown | https://www.preservationdistillery.com | yes | Open | no | ||
Second Sight Spirits | Ludlow | https://www.secondsightspirits.com | yes | Open | no | ||
Willett Distillery | Bardstown | https://www.kentuckybourbonwhiskey.com/visit-willett-distillery | yes | Open | Outdoor Guided Walking Tours | no |
Start shopping for bourbon clothing and accessories for your journey. The Bard’s Shop has custom tees and hoodies, books, barrels, and more.
Written by Matty Sims
Buy Bourbon Clothing
Popular Posts
Bourbon Release Calendar | Bourbon Drop Dates [2021]
Our bourbon release calendar and drop dates cover the annual cadence of major limited releases as well as new labels approved by the TTB — making bourbon hunting easy again. You may be asking, "What bourbon is releasing this week?" Well, new bourbon release dates are not an exact science. Not all...
Every Stagg Jr. Bourbon Batch Reviewed [2021]
Stagg Jr. bourbon is a barrel proof whiskey from Buffalo Trace's mashbill #1, low-rye (less than 10 percent), that's also used for Buffalo Trace, Eagle Rare, E.H. Taylor among others. It's the younger version of the Buffalo Trace Antique Collection's George T. Stagg (GTS). Stagg Jr. is usually a...
The 24 Best Bourbons Under $100 Ranked [2021]
The over $50 and under $100 bourbon whiskey category is where it gets interesting. There are some all-time great options available in this corner and many can be easily found. Some of my top choices include Booker’s bourbon and Four Roses Single Barrel Barrel Proof (SBBP). Booker’s batches...
The 13 Best Bourbons Under $50 Ranked [2021]
The best bourbons under $50 list are where it gets interesting. In the under $30, there are some great mid to bottom shelf bourbon whiskeys but not many that offer the complete package. Our top pick for the $5o and under does just that, so check out our best bourbon rankings for under $50....
The 14 Best Bourbons Under $30 Ranked [2021]: Best Bourbons for Beginners
Bourbon is America’s native spirit — that fact isn’t up for debate. It was enshrined in law by Congress in 1964. Its popularity is booming and it doesn’t seem like there’s anything that can slow it down. That means a lot of the best bourbons under $30 are easily accessible and delicious. According...
Every Smoke Wagon Bourbon Reviewed [2021]
Smoke Wagon Bourbon was founded by Aaron Chepenik and Jonathan Hensleigh in 2012 as part of Nevada H&C Distilling Co. They source their bourbon from Midwest Grain Products of Indiana (MGPI) using MGPI's 36% high rye bourbon mashbill. Chepenik was convinced you can develop a brand flavor...
Every Weller Bourbon Reviewed [2021]
You're here because you've been asking, "Which Weller bourbon is the best?" We've got you covered with reviews of every Weller in your Weller bourbon collection plus more. Some of you may be newer to bourbon and may just want to know the types of Weller bourbon. Experienced drinker or newer to the...
0 Comments